The event was attended by more than 200 individuals with a further 300 listening-in to the key-note speaches and round-table events. All presentations from the event are now available th you through this page. Contact details of each presenter are included within the presentations themselves so please feel free to contact people directly.
Our thanks go to all contributors, reviewers and moderators and we look forward to seeing successful proposals resulting!
Click here to open this page in a full window (hosted by the Resilience Advisors Network)
Click here to download a zipped file of all presentations (WARNING - 80+mb)
Click here to download a zipped file of photos from the event (WARNING - 70+mb)
Border Management
Call | Presenter | Organisation | |
BM-01-01 | Thomas Vonach | Subdron |  |
BM-01-01 | Soheil Arastehfar | University of Twente |  |
BM-01-01 | Solange Tardi | ELISTAIR |  |
BM-01-02 | Marcin Kowalski | Military University of Technology (WAT) |  |
BM-01-03 | Aishvarya Kumar Jain, Corinna Köpke | Fraunhofer EMI |  |
BM-01-04 | Henrik Larsen | Legind Technologies A/S |  |
BM-01-04 | Gilles Santi | SEDECT SA |  |
Cyber Security
Call | Presenter | Organisation | |
CS-01-01 | Chunming Rong | University of Stavanger |  |
CS-01-01 | Marie-Sophie Masselot | CEA |  |
CS-01-01 | Lara Valentin | FUNDITEC |  |
CS-01-01 | Jean-Loup Dépinay | Wallix |  |
CS-01-01 | Santiago Macho González | TREE TECHNOLOGY |  |
CS-01-02 | Graziano Giorgi | Zanasi & Partners |  |
CS-01-02 | Yassine Lemmou | CoESSI |  |
CS-01-02 | Esther van der Weide | TNO |  |
CS-01-02 | Marie-Sophie Masselot | CEA |  |
CS-01-03 | Martin Gilje Jaatun | SINTEF Digital |  |
CS-01-03 | Philippe Hercelin–Luc Sonke | IDEMIA |  |
CS-01-03 | Frédéric Laurent | Snowpack |  |
CS-01-03 | Erkay Sava? | Sabanc? University |  |
Disaster Resilient Societies
Call | Presenter | Organisation | |
DRS-01-01 | Caterina Di Tommaso | University of Bari Aldo Moro |  |
DRS-01-01 | Krzysztof Samp | ITTI Sp. z o.o. |  |
DRS-01-01 | Matteo Gerosa | Fondazione Bruno Kessler |  |
DRS-01-01 | Öznur Saka | Turkish Chemical Society |  |
DRS-01-02 | Louis Bernard | Crisotech |  |
DRS-01-02 | Rémi Gelmini | ENSOSP |  |
DRS-01-02 | Jan Frelin | FOI |  |
DRS-01-02 | Marco Manso | PARTICLE |  |
DRS-01-02 | Sophie Kowal | INERIS |  |
DRS-01-02 | Christian Sommade | HCFRN |  |
DRS-01-05 | Eduardo Villamor | ETRA |  |
DRS-01-07 | Zeynep Sofuoglu | AAHD |  |
DRS-01-07 | Umut Tolga Çubukçu | Police Search and Rescue Department |  |
DRS-01-07 | Georgios Kioumourtzis | Ianus consulting Ltd |  |
DRS-01-08 | Haris Zacharatos | CELLOCK LTD |  |
DRS-01-09 | Mehmet Eryilmaz | Association for Disaster Research |  |
Figting Crime and Terrorism
Call | Presenter | Organisation | |
FCT-01-01 | Marcin Kowalski | Military University of Technology (WAT) |  |
FCT-01-02 | Hassane Essafi | CEA |  |
FCT-01-03 | Serena Bressan | Fondazione Bruno Kessler |  |
FCT-01-03 | Alessandro Marani | Zanasi |  |
FCT-01-03 | Adela Ljajic | AI Institute of Serbia (IVI) |  |
FCT-01-04 | Filipe Custódio | Visionware |  |
FCT-01-04 | Marcin Kowalski | Military University of Technology (WAT) |  |
FCT-01-04 | Manny Maor | Elbit Systems |  |
FCT-01-05 | Gianluca Sensidoni | EXPERT AI |  |
FCT-01-05 | Alain Soulier | Deveryware |  |
FCT-01-06 | Marios Zacharias | Space Hellas |  |
End-user | José Manuel Colodoras | Spanish National Police |  |
End-user | José Martínez Marín | Murcia Local Police |  |
FCT-01-07 | Yvette Völschow | University of Vechta |  |
Resilient Infrastructure
Call | Presenter | Organisation | |
INFRA-01-01 | Umberto Battista | Stam S.r.l. |  |
INFRA-01-02 | Grzegorz Kowalski | Lukasiewicz – PIAP |  |
INFRA-01-02 | Jose Luis Pérez-Díaz | Universidad de Alcalá & Counterfog |  |
INFRA-01-02 | Sylvie Naudet | CEA |  |
INFRA-01-02 | Kushal Srivastava | Fraunhofer EMI |  |
Support to Security Research and Innovation
Call | Presenter | Organisation | |
SSRI-01-02 | Pantelis Michalis | Satways |  |
SSRI-01-03 | Zeynep Sofuoglu | Ambulance, Disaster and Emergency Physicians Association |  |
Keynote Speeches & Panel Sessions
Subject | Presenter | Organisation | |
Results of the Security market study | Giannis Skiadaresis | DG HOME, Unit Innovation and Security Research |  |
CMINE - Project Networking | Jonathan Hall | Resilience Advisors Network |  |
European Cybersecurity Competence Center & Network | Martin Übelhör | DG CNECT, Cybersecurity Industry and Innovation |  |
European Defence Fund – Overview and Context | Gustaf Winroth | DG DEFIS |  |
Results and recommendations of i-LEAD | Patrick Padding, Rashel Talukder | i-LEAD and ENLETS |  |
Panel - From innovation to business and market uptake | Marco Manso (Moderator) | MG-S/PARTICLE |  |
From innovation to business and market uptake Notes | Marco Manso (Moderator) | MG-S/PARTICLE |  |
Panel - How to best involve practitioners in research projects | Marcel van Berlo (Moderator) | EARTO/TNO | |
Project 1 | Conchi Cortés | NOTIONES |  |
Project 2 | Michel Bour | FIRE-IN |  |
Project 3 | Rashel Talukder | CYCLOPES |  |
Project 4 | George Kokkinis | MEDEA |  |
|